Side covered collar wrinkle-free stretch shirts #AS1932 Grey
- Regular price
- $58.00
- Regular price
-
- Sale price
- $58.00
| SIZE | SHOULDER | BUST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| Women S(55) 36 | 15 | 36 | 33 | 22 | 26 |
| Women M(66) 38 | 15.5 | 38 | 35 | 22.5 | 26.5 |
| Women L(77-88) 40-42 | 16 | 41 | 38 | 23 | 27 |
| Men M(95) 48 | 17 | 40 | 38 | 24 | 29 |
| Men L(100) 50 | 18 | 42 | 40 | 24.5 | 29.5 |
| Men XL(105) 52 | 19 | 44 | 42 | 25 | 30 |
| Men 2XL(110-115) 554-56 | 20 | 47 | 45 | 25.5 | 30.5 |
| SIZE | SHOULDER | BUST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| Women S(55) 36 | 15 | 36 | 33 | 22 | 26 |
| Women M(66) 38 | 15.5 | 38 | 35 | 22.5 | 26.5 |
| Women L(77-88) 40-42 | 16 | 41 | 38 | 23 | 27 |
| Men M(95) 48 | 17 | 40 | 38 | 24 | 29 |
| Men L(100) 50 | 18 | 42 | 40 | 24.5 | 29.5 |
| Men XL(105) 52 | 19 | 44 | 42 | 25 | 30 |
| Men 2XL(110-115) 554-56 | 20 | 47 | 45 | 25.5 | 30.5 |
1. Shoulder - the cross section from right to left of shoulder × 2
2. Chest - the cross section from right to left of armpit × 2
3. Waist - the cross section from right to left of waist × 2
4. Width - the cross section from right to left of waist × 2
5. Sleeve - the straight line from shoulder to cuff
6. Length - the straight line from end of back collar to hem
Fabric
POLY 76% RAYON21% SPAN 3%
Fabric
POLY 76% RAYON21% SPAN 3%
Care
Caution

A shirt with soft touch, features poly stretch material
of good quality with a sensuous design
whose collars overlap one another.
Flexible and wrinkle-free, so it does not
require ironing after washing.
No worry about fabric shrinkage even after long time,
so it’s a perfect material for a working wear.
Model (Male) : 183cm 68kg L size
Model (Female) : 167cm 50kg S size







Manage your profile, track your orders, and enjoy a seamless shopping journey with us.