pencil striped chef pants charcoal #AP1665
- Regular price
- $57.00
- Regular price
-
- Sale price
- $57.00
| SIZE | WAIST | HIP | THIGH | THEMLINE | LENGTH |
|---|---|---|---|---|---|
| S (26"-28") | 66-71 | 106.5 | 58.5 | 31.5 | 103 |
| M (30"-32") | 76-81 | 112 | 61 | 33 | 105 |
| L (33"-35") | 84-89 | 117 | 63.5 | 34.5 | 105 |
| XL (36"-38") | 91.5-96.5 | 124.5 | 66 | 35.5 | 106.5 |
| 2XL (36"-38") | 99-104 | 132 | 67 | 37 | 108 |
| SIZE | WAIST | HIP | THIGH | THEMLINE | LENGTH |
|---|---|---|---|---|---|
| S (26"-28") | 66-71 | 106.5 | 58.5 | 31.5 | 103 |
| M (30"-32") | 76-81 | 112 | 61 | 33 | 105 |
| L (33"-35") | 84-89 | 117 | 63.5 | 34.5 | 105 |
| XL (36"-38") | 91.5-96.5 | 124.5 | 66 | 35.5 | 106.5 |
| 2XL (36"-38") | 99-104 | 132 | 67 | 37 | 108 |
1. Shoulder - the cross section from right to left of shoulder × 2
2. Chest - the cross section from right to left of armpit × 2
3. Waist - the cross section from right to left of waist × 2
4. Width - the cross section from right to left of waist × 2
5. Sleeve - the straight line from shoulder to cuff
6. Length - the straight line from end of back collar to hem
Fabric
COTTON 100%
Fabric
COTTON 100%
Care
Caution




Manage your profile, track your orders, and enjoy a seamless shopping journey with us.