DG Shirts Grey #AS1582
- Regular price
- $44.00
- Regular price
-
- Sale price
- $44.00
| SIZE | SHOULDER | CHEST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| WOMAN 44 | 37 | 86 | 81 | 40 | 65 |
| WOMAN 55 | 38 | 91 | 86 | 41 | 65 |
| WOMAN 66 | 39 | 96 | 91 | 42 | 66 |
| WOMAN 77 | 41 | 101 | 96 | 43 | 66 |
| WOMAN 88 | 42 | 106 | 101 | 44 | 67 |
| MAN 90 | 43 | 96 | 92 | 41.5 | 69 |
| MAN 95 | 44 | 101 | 97 | 42.5 | 71 |
| MAN 100 | 46 | 106 | 102 | 43.5 | 72 |
| MAN 105 | 47.5 | 110 | 107 | 44 | 73.5 |
| MAN 1010 | 49 | 115 | 112 | 44.5 | 74.5 |
| SIZE | SHOULDER | CHEST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| WOMAN 44 | 37 | 86 | 81 | 40 | 65 |
| WOMAN 55 | 38 | 91 | 86 | 41 | 65 |
| WOMAN 66 | 39 | 96 | 91 | 42 | 66 |
| WOMAN 77 | 41 | 101 | 96 | 43 | 66 |
| WOMAN 88 | 42 | 106 | 101 | 44 | 67 |
| MAN 90 | 43 | 96 | 92 | 41.5 | 69 |
| MAN 95 | 44 | 101 | 97 | 42.5 | 71 |
| MAN 100 | 46 | 106 | 102 | 43.5 | 72 |
| MAN 105 | 47.5 | 110 | 107 | 44 | 73.5 |
| MAN 1010 | 49 | 115 | 112 | 44.5 | 74.5 |
1. Shoulder - the cross section from right to left of shoulder Ă— 2
2. Chest - the cross section from right to left of armpit Ă— 2
3. Waist - the cross section from right to left of waist Ă— 2
4. Width - the cross section from right to left of waist Ă— 2
5. Sleeve - the straight line from shoulder to cuff
6. Length - the straight line from end of back collar to hem
Fabric
COTTON 100%
Fabric
COTTON 100%
Care
Caution
Â
Â
Â
Â
Â

Â
-
Â
Â
The shirts was manufactured by soft and light cotton fabrics.
So functionality was enhanced with a simple pocket detail with pen stand with comfort plus some flexibility,
The product completes the design than the previous vintage production patterns and color utilized a great luxury.
Â
Â
Â
Â
Â
Â

Â
Â
Â
Â
Â
Â
Â
Â

Â
Â
Â
Â
Â
Â
Â
Â

Â
Â
Â
Â
Â
Â
Â
Â

Manage your profile, track your orders, and enjoy a seamless shopping journey with us.