Cool jersey chef T-shirt #AT1857 White
- Regular price
- $27.00
- Regular price
-
- Sale price
- $27.00
| SIZE | SHOULDER | CHEST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| S (90) | 16.5 | 39 | 37 | 8 | 27 |
| M (95) | 17 | 41.5 | 38.5 | 8.5 | 28.5 |
| L (100) | 18 | 44 | 40.5 | 9 | 29 |
| XL (105) | 19 | 46 | 42.5 | 9.5 | 29.5 |
| 2XL (110) | 20 | 50 | 45 | 10 | 30 |
| 3XL (115-120) | 20.5 | 51.5 | 50 | 10.5 | 31 |
| 4XL (125-130) | 22 | 53.5 | 51.5 | 11 | 31.5 |
| SIZE | SHOULDER | CHEST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| S (90) | 16.5 | 39 | 37 | 8 | 27 |
| M (95) | 17 | 41.5 | 38.5 | 8.5 | 28.5 |
| L (100) | 18 | 44 | 40.5 | 9 | 29 |
| XL (105) | 19 | 46 | 42.5 | 9.5 | 29.5 |
| 2XL (110) | 20 | 50 | 45 | 10 | 30 |
| 3XL (115-120) | 20.5 | 51.5 | 50 | 10.5 | 31 |
| 4XL (125-130) | 22 | 53.5 | 51.5 | 11 | 31.5 |
1. Shoulder - the cross section from right to left of shoulder × 2
2. Chest - the cross section from right to left of armpit × 2
3. Waist - the cross section from right to left of waist × 2
4. Width - the cross section from right to left of waist × 2
5. Sleeve - the straight line from shoulder to cuff
6. Length - the straight line from end of back collar to hem
Fabric
POLY 41% COTTON 51 SPAN 8%
Fabric
POLY 41% COTTON 51 SPAN 8%
Care
Caution
An exclusive colling T-shirt for inner in chef coat.
This technology based material does not stick or rub.
It has better sweat absorbency and dryness than cotton,
and can be worn comfortably.
Odor control technology controls
the increase of microbial that causes odor.
4-way stretch material provides excellent comfortability.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.