basic 1/2 chef jacket - white #AJ1528
- Regular price
- $43.95
- Regular price
-
- Sale price
- $43.95
| SIZE | SHOULDER | CHEST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| S (90) | 16.5 | 39 | 37 | 8 | 27 |
| M (95) | 17 | 41.5 | 38.5 | 8.5 | 28.5 |
| L (100) | 18 | 44 | 40.5 | 9 | 29 |
| XL (105) | 19 | 46 | 42.5 | 10 | 30 |
| 2XL (110) | 20 | 50 | 45 | 10 | 30 |
| 3XL (115-120) | 20.5 | 51.5 | 50 | 10.5 | 31 |
| 4XL (125-130) | 22 | 53.5 | 51.5 | 11 | 31.5 |
| SIZE | SHOULDER | CHEST | WAIST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| S (90) | 16.5 | 39 | 37 | 8 | 27 |
| M (95) | 17 | 41.5 | 38.5 | 8.5 | 28.5 |
| L (100) | 18 | 44 | 40.5 | 9 | 29 |
| XL (105) | 19 | 46 | 42.5 | 10 | 30 |
| 2XL (110) | 20 | 50 | 45 | 10 | 30 |
| 3XL (115-120) | 20.5 | 51.5 | 50 | 10.5 | 31 |
| 4XL (125-130) | 22 | 53.5 | 51.5 | 11 | 31.5 |
1. Shoulder - the cross section from right to left of shoulder × 2
2. Chest - the cross section from right to left of armpit × 2
3. Waist - the cross section from right to left of waist × 2
4. Width - the cross section from right to left of waist × 2
5. Sleeve - the straight line from shoulder to cuff
6. Length - the straight line from end of back collar to hem
Fabric
COTTON 65% POLY 35%
Fabric
COTTON 65% POLY 35%
Care
Caution
Chef jacket with slim-line,
making a quality fabrics and excellent functionality.
Unlike regular chef wear Additionally,
to absorb sweat well as high Composition.
By creating a three-dimensional patterns that are
used by luxury brands, the fit is very good chef coat.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.