Cool jersey chef T-shirt #AT1857 White
- Regular price
- $27.00
- Regular price
-
- Sale price
- $27.00
| SIZE | SHOULDER/th> | CHEST | WAIST | WIDTH | SLEEVE | LENGTH |
|---|---|---|---|---|---|---|
| S(55) | 38 | 94 | 91.5 | 99 | 21 | 66 |
| M (66-77) | 40.5 | 101.5 | 99 | 104 | 23 | 68.5 |
| L (95-100) | 44.5 | 109 | 106.5 | 106.5 | 25 | 72.5 |
| XL (100-105) | 49 | 117 | 115 | 115 | 25.5 | 75 |
| 2XL (105-110) | 52 | 124.5 | 122 | 122 | 26 | 79 |
| 3XL (115-120) | 56 | 132 | 129.5 | 129.5 | 27.5 | 81.5 |
| SIZE | SHOULDER/th> | CHEST | WAIST | WIDTH | SLEEVE | LENGTH |
|---|---|---|---|---|---|---|
| S(55) | 38 | 94 | 91.5 | 99 | 21 | 66 |
| M (66-77) | 40.5 | 101.5 | 99 | 104 | 23 | 68.5 |
| L (95-100) | 44.5 | 109 | 106.5 | 106.5 | 25 | 72.5 |
| XL (100-105) | 49 | 117 | 115 | 115 | 25.5 | 75 |
| 2XL (105-110) | 52 | 124.5 | 122 | 122 | 26 | 79 |
| 3XL (115-120) | 56 | 132 | 129.5 | 129.5 | 27.5 | 81.5 |
1. Shoulder - the cross section from right to left of shoulder × 2
2. Chest - the cross section from right to left of armpit × 2
3. Waist - the cross section from right to left of waist × 2
4. Width - the cross section from right to left of waist × 2
5. Sleeve - the straight line from shoulder to cuff
6. Length - the straight line from end of back collar to hem
Fabric
POLY 41% + COTTON 51% + SPAN 8%
Fabric
POLY 41% + COTTON 51% + SPAN 8%
Care
Caution


An exclusive colling T-shirt for inner in chef coat.
This technology based material does not stick or rub.
It has better sweat absorbency and dryness than cotton,
and can be worn comfortably.
Odor control technology controls the increase
of microbial that causes odor.
4-way stretch material provides excellent comfortability.




Manage your profile, track your orders, and enjoy a seamless shopping journey with us.